
Ice Crusher builds more Polaris-specific heater kits than anyone: 30 kits covering the Ranger, Ranger Crew, RZR and General from 2008 to the current model year. Each one is designed around that machine's dash, so the heater mounts behind the center console (or under the hood on the models that call for it), the vents land where you want them, and the defrost vents match the OEM-style rectangular openings. Every kit runs on engine coolant for real heat that doesn't touch your battery.
Use the year / make / model finder at the top of the page, or match your machine in the tables. Prices are for the complete kit; options such as in-cab heat control, a rear heater or the MaxStat are added on the kit page.
Ranger full-size2009–2026 · 11 kits
Ranger mid-size2010–2025 · 5 kits
RZR2008–2025 · 11 kits
General2016–2026 · 3 kits| Machine | Years | Kit | Heat | Vents | Defrost | Price |
|---|---|---|---|---|---|---|
| Ranger XP1000 / 1000 / Crew (incl. Trail Boss) | 2018–2026 | Ranger XP1000 / 1000 / Crew Cab Heater Kit | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger XP1000 / 1000 / Crew — dual-fan | 2018–2026 | Dual-Fan Cab Heater Kit | 18,000 BTU / 320 CFM | 8 | Yes | $569.99 |
| Ranger XP1000 Crew — rear-seat add-on | 2018–2026 | Rear Cab Heater Kit (requires main kit) | 14,600 BTU | 6 | — | $349.99 |
| Ranger XP1000 / 1000 / Crew | 2017 only | 2017 Ranger XP1000 / 1000 / Crew Kit | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger Diesel | 2018–2025 | Ranger Diesel Cab Heater Kit | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger XP900 / 900 | 2013–2020 | Ranger XP900 / 900 Kit — 6 vents | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger XP900 | 2013–2020 | Ranger XP900 Kit — 5 vents | 14,600 BTU | 5 | Yes | $399.99 |
| Ranger 570 full-size (under-hood mount) | 2016–2025 | Ranger 570 Full-Size Under-Hood Kit | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger XP570 with Pro-Fit roll cage | 2015–2016 | Ranger XP570 Pro-Fit Kit | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger 800 full-size | 2009–2014 | Ranger 800 Full-Size Kit — 6 vents | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger 700 / 800 full-size | 2009–2014 | Ranger 700 / 800 Kit — 5 vents | 14,600 BTU | 5 | Yes | $399.99 |
| Machine | Years | Kit | Heat | Vents | Defrost | Price |
|---|---|---|---|---|---|---|
| Ranger SP 570 mid-size | 2022+ | Ranger SP 570 Cab Heater Kit | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger 500 mid-size | 2017–2025 | Ranger Midsize 500 Kit | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger 570 mid-size | 2015–2021 | Ranger Midsize 570 Kit | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger ETX mid-size | 2015–2017 | Ranger Midsize ETX Kit | 14,600 BTU | 6 | Yes | $499.99 |
| Ranger 400 / 500 / 570 / 800 mid-size | 2010–2014 | Ranger Midsize 400–800 Kit | 14,600 BTU | 5 | Yes | $399.99 |
| Machine | Years | Kit | Heat | Vents | Defrost | Price |
|---|---|---|---|---|---|---|
| RZR Pro XP / Pro R / Turbo R | 2019–2025 | RZR Pro XP / Pro R / Turbo R Kit | 14,600 BTU | 6 | Yes | $499.99 |
| RZR XP 1000 | 2024+ | RZR XP 1000 (2024+) Kit | 14,600 BTU | 4 | Yes | $499.99 |
| RZR XP 1000 incl. Turbo & Ride Command | 2019–2023 | RZR XP 1000 / Turbo / Ride Command Kit | 14,600 BTU | 6 | Yes | $499.99 |
| RZR XP 1000 Turbo | 2016–2018 | RZR XP 1000 Turbo Kit | 14,600 BTU | 6 | Yes | $499.99 |
| RZR 1000 (no turbo) / RZR 1000S | 2014–2018 / 2019–2024 | RZR 1000 & 1000S Kit | 14,600 BTU | 6 | Yes | $499.99 |
| RZR 900 | 2021+ | RZR 900 (2021+) Kit | 14,600 BTU | 6 | Yes | $499.99 |
| RZR 900 / 900-4 (under-dash) | 2015–2020 | RZR 900 / 900-4 Under-Dash Kit | 14,600 BTU | 6 | Yes | $499.99 |
| RZR 900 with power steering | 2011–2014 | RZR 900 (EPS) Kit | 14,600 BTU | 5 | Yes | $399.99 |
| RZR 900 without power steering | 2011–2014 | RZR 900 (non-EPS) Kit | 14,600 BTU | 5 | Yes | $399.99 |
| RZR 570 / RZR 800 with power steering | 2012–2025 / 2008–2014 | RZR 570 / 800 (EPS) Kit | 14,600 BTU | 5 | Yes | $399.99 |
| RZR 570 / RZR 800 without power steering | 2012–2025 / 2008–2014 | RZR 570 / 800 (non-EPS) Kit | 14,600 BTU | 5 | Yes | $399.99 |
| Machine | Years | Kit | Heat | Vents | Defrost | Price |
|---|---|---|---|---|---|---|
| General 1000 | 2016–2026 | General 1000 Cab Heater Kit | 14,600 BTU | 6 | Yes | $499.99 |
| General 1000 with Rockford Fosgate subwoofer | 2016–2026 | General 1000 Rockford Fosgate Kit | 14,600 BTU | 6 | Yes | $499.99 |
| General 1000 & General Crew — dual-fan | 2016–2026 | General 1000 & Crew Dual-Fan Kit | 18,600 BTU / 320 CFM | 6 | Yes | $569.99 |
Ranger owners: the XP1000 / 1000 / Crew kit (2018–2026) is our best-selling Polaris kit by a wide margin. Crew owners can add the rear-seat kit for back-row heat, and cold-climate riders should look at the dual-fan version — nearly twice the airflow. The 2017 Ranger XP1000 has its own kit because the dash changed for 2018.
RZR owners: the split by power steering on the older 570 / 800 / 900 models matters — the steering column changes where the heater can mount. Check your VIN sticker or the "EPS" badge before ordering. The 2024+ XP 1000 got a new chassis and needs the 2024+ kit, not the 2019–2023 one.
Ranger XP900 and Ranger 700 / 800 owners: each of these machines has two different styles of heater, so you will see two kits for the same years. On the XP900 (2013–2020), both mount under the center dash: the 5-vent kit at $399.99 and the more compact 6-vent kit at $499.99. On the full-size 700 / 800 (2009–2014), the 5-vent kit at $399.99 mounts under the center dash, and the 6-vent kit at $499.99 mounts under the hood in the secondary battery tray, which keeps the dash area clear. All four include windshield defrost. Not sure which suits you? Call 888-964-0135.
General owners: check your dash first. If your General has the Rockford Fosgate subwoofer, order the kit built for the subwoofer — it is the only one of the three General kits that clears it. The standard kit and the dual-fan kit do not fit with the subwoofer installed. The subwoofer kit works with Rockford Fosgate subwoofer #2889053; it does not work with the newer Stage 4 subwoofer #2889306, so call us before ordering if you have the Stage 4. No subwoofer? Crew owners and anyone who wants the windshield clear fast should look at the dual-fan kit.

Every kit ships the same business day from Minnesota with the heater, vents, coolant hose, duct hose, fittings, hardware, specialty tools and picture-rich, step-by-step instructions — nothing to source at the hardware store mid-install.
The photo shows a typical kit laid out; the brackets, bezels and vent count change to suit each machine.
Four to eight hours with hand tools. The heater mounts against the firewall behind the center dash on most Rangers and Generals; the RZR and under-hood Ranger 570 kits mount differently, and the instructions for each are specific to that machine. The hose clamp-off pliers option is worth it on any of them: they keep the coolant system from draining while you tie in, and make bleeding air afterward far easier. Stuck at any step? Call 888-964-0135 — you'll get someone who has installed this exact kit.
Yes — one kit covers the XP1000, the 1000 and the Crew (including Trail Boss) for 2018–2026. The rear-seat kit is a separate add-on for Crew cabs.

The MaxStat adds 10 to 15 degrees of cab heat and keeps the engine thermostat from cycling open and closed so quickly, so cab heat stays steady instead of rising and falling. It is not used on the Ranger XP1000 or General kits — their coolant routing already keeps the heater hot. Ask us if you're unsure.
Every Polaris kit ships with dedicated defrost vents; Ranger and General kits use the OEM-style rectangular vents that match the factory dash openings. Need a replacement or an extra vent? The rectangular defrost vent is sold on its own and replaces Polaris part 5453900.
Yes — that kit is built for the Ride Command dash.
Yes: the rear cab heater kit for the 2018–2026 XP1000 Crew adds a second heater for rear passengers. It needs the main kit to run.

No — you can install the kit without them. But they make the job significantly cleaner and quicker, because you don't have to drain the coolant before cutting into the radiator hoses: clamp the hose off on each side, make the cut, and very little coolant is lost and very little air gets in. They are a $24.99 option at checkout on the kit page.