MaxStat - Inline Coolant Bypass Thermostat:
All heaters in the industry perform as a function of how hot the coolant is and how much coolant is flowing through the heater core. As the radiator cools down the engine, it causes the engine thermostat to close, which cuts off all coolant flow to the heater core. The MaxStat adds a secondary inline thermostat (180F Standard) to the vehicle’s coolant system, which diverts coolant to the heater core when the engine thermostat would otherwise have closed down. Essentially it eliminates the thermal cycling that affects almost all heaters in the market. Optional 192F thermostat is available if requested before shipping.
MaxStat - Inline Coolant Bypass Thermostat Size Chart By UTV Model Year:
BRAND | MODEL YEAR | SIZE |
Arctic Cat | Prowler 550 (2009-2014) | 3/4'' (19mm) |
Arctic Cat | Prowler 700 (2009-2015) | 7/8'' (23mm) |
Arctic Cat | Wildcat Trail (2012-2019) | 1'' (26mm) |
Arctic Cat | Prowler HDX (2015-2017) | 7/8'' (23mm) |
Can-Am | Commander 800 (2009-2022) | 1'' (26mm) *See Note Below |
Can-Am | Maverick 1000 (2013-2018) | 1'' (26mm) |
Can-Am | Commander 1000 (2009-2022) | 1'' (26mm) |
Can-Am | Commander 1000 Limited (2012-2022) | 1'' (26mm) |
Can-Am | Maverick 1000 Limited (2013-2018) | 1'' (26mm) |
Can-Am | Defender (2016-2019) | 1'' (26mm) |
Can-Am | Defender (2020-2021) | 1'' (26mm) |
Can-Am | Maverick 800 (All Model Years) | 1'' (26mm) *See Note Below |
Can-Am | Maverick X3 (2018-2022) | 1'' (26mm) |
CF Moto | Under Hood UForce 800 / 500 (2015-2022) | 7/8'' (23mm) |
CF Moto | Under Dash ZForce 500 (2014-2022) | 7/8'' (23mm) |
CF Moto | Under Hood UForce 1000 (2019-2022) | 1'' (26mm) |
CF Moto | Under Dash ZForce 800 / 1000 (2014-2022) | 7/8'' (23mm) *See Note Below |
Cub Cadet | Compact Challenger 500 / 700 (2016-2017) | 7/8'' (23mm) |
Cub Cadet | Compact Challenger 550 / 750 (2017-2022) | 7/8'' (23mm) |
Hisun / Coleman | Compact 400 (2016-2022) | 7/8'' (23mm) *See Note Below |
Hisun / Coleman / Bennche | Compact 500 / 700 (2014-2022) | 7/8'' (23mm) |
Honda | Pioneer 700 (2014-2017) | 7/8'' (23mm) |
Honda | Pioneer 1000 (2016-2022) | 1'' (26mm) |
Honda | Pioneer 500 (2015-2022) | 3/4'' (19mm) |
Honda | Pioneer 1000 LE (2016-2022) | 1'' (26mm) |
Honda | Pioneer 700 Deluxe (2017-2022) | 7/8'' (23mm) |
Honda | Talon (2019-2022) | 1'' (26mm) *See Note Below |
Intimidator | GC1K (2020-2022) | 7/8'' (23mm) *See Note Below |
John Deere | Gator RSX850i / RSX860i (2012-2022) | 1'' (26mm) |
John Deere | Gator 590i / 590i S4 (2016-2022) | 1'' (26mm) |
John Deere | Compact Below Dash Gator 625i / 625M (2011-2018) | 1'' (26mm) *See Note Below |
John Deere | Gator 825i / 855D (2011-2017) | 1'' (26mm) |
John Deere | Under Dash / Hood Gator 625i (2011-2018) | 1'' (26mm) *See Note Below |
John Deere | Compact Below Dash Gator 620 (2007-2011) | 7/8'' (23mm) |
Kawasaki | Below Dash Mule 4000 / 4010 and Trans (Gas and Diesel) (2009-2022) | 7/8'' (23mm) *See Note Below |
Kawasaki | Teryx 4 (2012-2015) and Teryx 800 (2014-2015) | 1'' (26mm) *See Note Below |
Kawasaki | Mule 4000 / 4010 and Trans All Models (Gas and Diesel) (2009-2022) | 7/8'' (23mm) *See Note Below |
Kawasaki | Compact Teryx 750 (2008-2013) | 7/8'' (23mm) |
Kawasaki | Teryx 4 and Teryx 800 (2016-2022) | 1'' (26mm) *See Note Below |
Kawasaki | Under Hood Mule Pro FXT / FX / FXD (2015-2022) | 1'' (26mm) or 1 1/4" (28mm) *See Note Below |
Kawasaki | Mule Pro FXT / FX /FXD (2015-2022) | 1'' (26mm) or 1 1/4" (28mm) *See Note Below |
Kawasaki | Rear Mule Pro FXT (2015-2022) | Not Applicable |
Kubota | Compact RTV900 (2004-2011) | 3/4" (19mm) *See Note Below |
Kubota | Compact RTV-X900 (2013-2022) | 7/8" (23mm) *See Note Below |
Kubota | Compact RTV500 (2008-2019) | 1'' (26mm) *See Note Below |
Polaris | Full Size Ranger (2009-2014) | 1'' (26mm) |
Polaris | Under Hood Full Size Ranger 800 (2009-2014) | 1'' (26mm) |
Polaris | Compact Ranger XP900 (2013-2019) | 1'' (26mm) *See Note Below |
Polaris | Behind Dash Ranger XP900 (2013-2019) | 1'' (26mm) *See Note Below |
Polaris | Compact Ranger Midsize 400 / 500 / 570 / 800 (2010-2014) | 7/8" (23mm) *See Note Below |
Polaris | Compact Midsize Ranger 570 (2015-2022) and 500 (2017-2022) | Not Applicable |
Polaris | Under Dash RZR XP1000 (2014-2018) and RZR 1000 S (2019-2022) | 1'' (26mm) |
Polaris | Compact RZR 570 (2012-2022) And RZR 800 (2011-2014) without Electric Power Steering | 7/8'' (23mm) |
Polaris | Compact RZR 570 (2012-2022) And RZR 800 (2011-2014) with Electric Power Steering | 7/8'' (23mm) |
Polaris | Compact RZR XP900 for Models with Electric Power Steering (2011-2014) | 7/8'' (23mm) |
Polaris | Compact RZR XP900 for Models without Electric Power Steering (2011-2014) | 7/8'' (23mm) |
Polaris | Compact Ranger Midsize ETX (2015-2017) | 1'' (26mm) |
Polaris | General 1000 (2016-2022) | 1'' (26mm) |
Polaris | General 1000 (2016-2022) with Subwoofer | 1'' (26mm) |
Polaris | Ranger XP1000 / 1000 and Crew (2017) | 1'' (26mm) |
Polaris | Ranger 570 with "Pro-Fit" Roll Cage (2015-2016) | Not Applicable |
Polaris | Under Dash RZR 900 and 900-4 (2015-2020) | 1'' (26mm) *See Note Below |
Polaris | Under Hood for 570 Full-Size Ranger (2016-2022) | Not Applicable |
Polaris | RZR XP1000 Turbo (2016-2018) | 1'' (26mm) |
Polaris | Ranger XP1000 / 1000 and Crew (2018-2022) | 1'' (26mm) *See Note Below |
Polaris | RZR XP1000 including Turbo and Ride Command (2019-2022) | 1'' (26mm) |
Polaris | RZR Pro XP (2019-2022) | 1'' (26mm) *See Note Below |
Tracker | 800SX (2019-2022) | 1'' (26mm) *See Note Below |
Universal | Compact Universal with Defrost | All Options Available *See Note Below |
Yamaha | Compact Rhino (2006-2013) | 7/8'' (23mm) |
Yamaha | Compact Viking (2014-2022) | 7/8'' (23mm) |
Yamaha | Compact Wolverine RMAX (2020-2022) | 1'' (26mm) *See Note Below |
Yamaha | Compact Wolverine (2016-2018) | 1'' (26mm) |
*Note: Not Necessary with an Ice Crusher Heater |